Your Health & Pension Benefits
As a member of Local 254, your benefits are administered by Southwest Service Administrators, Inc. (SSA). Your trust fund covers healthcare, pension, annuity, vision, dental, and more. For any questions about your benefits, the fastest way to get help is to call SSA directly.
Arizona Members
Southwest Service Administrators
602.249.3582
Toll Free: 800.474.3485
www.ssatpa.com
New Mexico Members
Southwest Multi-Craft Health & Welfare
505.265.8422
Toll Free: 800.432.6636
www.ssatpa.com
Member Web Portal
The SSA Member Web Portal gives you 24/7 online access to your benefits. Once registered, you can:
- View Eligibility History, Claims History & Accumulators
- Access Benefit Information & Plan Documents
- Request ID Cards, View Mailings & Download Forms
- Submit Questions to Customer Service
- View or Reprint Explanations of Benefits (EOBs)
- View Pension Benefits, Credits, Hours & Plan Documents
To register: Visit www.ssatpa.com and click Login/Register in the top right corner.
SSA Portal Mobile App
The SSA Portal Mobile App is now available for iPhone and Android:
- View ID Card instantly
- Check My Benefits & My Claims
- Access My Account
- Fingerprint login for quick access
Download at ssatpa.com or search “Southwest Services Administrators” in the Google Play or Apple App Store.
Pension & Annuity Plans
Local Union 254 Area 394 — Administered by Southwest Service Administrators, Inc. | P.O. Box 43170 Phoenix, AZ 85080 | 602.249.3582 | ssatpa.com
Annuity Plan (Defined Contribution)
Normal Retirement Age: 65
Earliest Retirement Age: Any age through disability*
Early Retirement Age: 55 if withdrawn from the Industry
Vesting: Member is always 100% vested in their individual account. Account shall be forfeit if balance falls below $100.00.
*Disability: must be completely disabled under Title II of Social Security.
Must completely withdraw from employment for wages or profit in the construction industry in the Plan jurisdiction.
New Mexico Health & Welfare — Quick Reference
| Benefit | Provider | Contact |
|---|---|---|
| Medical | Blue Cross Blue Shield of NM | 1-800-835-8699 | bcbsnm.com |
| Telemedicine | MDLIVE | 1-888-726-3171 | bcbsnm.com |
| Prescription | Express Scripts | 1-800-711-0917 | express-scripts.com |
| Vision | VSP | 1-800-877-7195 | vsp.com |
| Dental | Delta Dental of NM | 1-800-462-5066 | deltadentalnm.com |
| EAP | Mines & Associates | 1-800-873-7138 | minesandassociates.com |
| Life / AD&D | Reliance Standard | 1-800-351-7500 | reliancestandard.com |
Union Plus Benefits
Our Members get extra Union Plus Benefits here. – www.UnionPlus.org
Arizona — Local 254 Area 394 Wage & Benefit Rates
Effective: July 1, 2026 through December 31, 2026 | 4.5% of Gross Wages deducted after taxes for working dues check-off.
Journeyman Rates
| Classification | Wage Rate | Health & Welfare | Annuity | JATC | Benefit Total | Total Package |
|---|---|---|---|---|---|---|
| Journeyman | $34.53 | $4.60 | $5.00 | $0.52 | $10.12 | $44.65 |
| Time & 1/2 | $51.80 | $4.60 | $5.00 | $0.52 | $10.12 | $61.92 |
| Foreman (+10%) | $37.98 | $4.60 | $5.00 | $0.52 | $10.12 | $48.10 |
| General Foreman (+15%) | $39.71 | $4.60 | $5.00 | $0.52 | $10.12 | $49.83 |
Apprentice Rates
| Period | % of JM | Wage Rate | H&W | Annuity | JATC | Benefit Total | Total Package |
|---|---|---|---|---|---|---|---|
| 1st * | 60% | $20.72 | $4.60 | — | $0.52 | $5.12 | $24.84 |
| 2nd ** | 70% | $24.17 | $4.60 | $5.00 | $0.52 | $10.12 | $34.29 |
| 3rd | 75% | $25.90 | $4.60 | $5.00 | $0.52 | $10.12 | $36.02 |
| 4th | 80% | $27.62 | $4.60 | $5.00 | $0.52 | $10.12 | $37.74 |
| 5th | 90% | $31.08 | $4.60 | $5.00 | $0.52 | $10.12 | $41.20 |
| 6th | 95% | $32.80 | $4.60 | $5.00 | $0.52 | $10.12 | $42.92 |
*H&W begins 1st period. **Annuity begins 2nd period.
New Mexico — AGC Cement Mason Commercial Rates
Effective: January 1, 2026 Through December 31, 2026 | Albuquerque, New Mexico
Journeyman Wage Scale
| Classification | Wage Rate |
|---|---|
| Journeyman | $26.26 |
| Foreman (+$1.25) | $27.51 |
| General Foreman (+$2.00) | $28.26 |
Benefit Contributions (Jan 1, 2026)
| Benefit | Amount |
|---|---|
| Health & Welfare | $4.60 |
| Pension | $6.45 |
| ATF | $0.50 |
| ITF | $0.04 |
| C.A.F./A.G.C. | $0.02 |
| Total Benefits | $11.61 | Total Package: $37.87 |
Apprentice Wage Scale (% of Journeyman Rate)
| Period | Hours | % of JM | 2026 Rate |
|---|---|---|---|
| 1st | 000–999 | 60% | $15.76 |
| 2nd | 1000–1999 | 70% | $18.38 |
| 3rd | 2000–2999 | 80% | $21.00 |
| 4th | 3000–3999 | 90% | $23.63 |
New Mexico — Heavy Highway Rates
Effective: April 1, 2026 through March 31, 2027 | Albuquerque, NM
Journeyman Rate
| Classification | Wage Rate | Total Package |
|---|---|---|
| Journeyman | $23.20 | $30.63 |
Benefit Contributions (Apr 1, 2026 – Mar 31, 2027)
| Benefit | Amount |
|---|---|
| Health & Welfare | $4.60 |
| Pension | $2.50 |
| Apprenticeship Fund | $0.30 |
| International Training Fund | $0.03 |
| Fringe Total | $7.43 |
Apprentice Rates (% of Journeyman Rate)
| Period | Hours | % of JM | Rate/hr |
|---|---|---|---|
| 1st | 0–1000 | 65% | $15.08 |
| 2nd | –2000 | 75% | $17.40 |
| 3rd | –3000 | 85% | $19.72 |
| 4th | –4000 | 95% | $22.04 |
No Pension Contributions for first 1000 hours. 4% of Gross Wages or $1.23/hr deducted as working dues check-off remitted to OPCMIA Local 254.
Plasterers & Cement Masons Local 254
108 General Arnold NE
Albuquerque, NM 87123
(505) 332-8500
© 2026 OPCMIA Local 254 — Plasterers & Cement Masons. All rights reserved.